r1_topleft r1_topmid r1_topright
r2_left
r3_left r3_mid r3_right
fill
fill

r4_mid

Andice Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Andice Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Andice, TX

Grades Students P/T Ratio ZIP
Annie Purl Elementary School PK - 05 600 10 78626
Blackland Prairie Elementary School KG - 05 600 16 78665
Bluebonnet Elementary School PK - 05 400 13 78681
Brushy Creek Elementary School PK - 05 650 16 78681
Cactus Ranch Elementary School KG - 05 800 16 78681
Caldwell Heights Elementary School PK - 05 650 16 78665
Carver Elementary School PK - 05 691 12 78626
Chandler Oaks Elementary School KG - 05 600 17 78681
Deep Wood Elementary School KG - 05 370 14 78681
Double File Trail Elementary School PK - 05 670 16 78665
Fern Bluff Elementary School PK - 05 650 15 78681
Frost Elementary School PK - 05 350 13 78628
Gattis Elementary School PK - 05 600 14 78665
Goodwater Montessori School PK - 08 342 33 78626
Great Oaks Elementary School PK - 05 850 17 78681
James E Mitchell Elementary School PK - 05 633 12 78626
Jo Ann Ford Elementary School KG - 05 567 13 78633
Linda Herrington Elementary School PK - 05 1,100 0 78665
Old Town Elementary School KG - 05 590 16 78681
Parkside Elementary School PK - 05 1,000 14 78628
Pat Cooper Elementary School PK - 05 650 14 78626
Rancho Sienna Elementary School PK - 05 950 0 78628
Raye Mccoy Elementary School KG - 05 575 13 78628
Redbud Elementary School KG - 05 0 0 78665
Teravista Elementary School PK - 05 800 15 78665
Union Hill Elementary School PK - 05 800 15 78665
Veterans' Hill Elementary School PK - 05 529 15 78665
Village Elementary School PK - 05 430 12 78633
Williams Elementary School PK - 05 391 0 78626
Wolf Ranch Elementary PK - 05 490 11 78628

Middle Schools near Andice, TX

Grades Students P/T Ratio ZIP
Charles A Forbes Middle School 06 - 08 670 11 78626
Chisholm Trail Middle School 06 - 08 800 15 78681
Douglas Benold Middle School 06 - 08 729 13 78628
George Wagner Middle 06 - 08 820 23 78626
Hopewell Middle School 06 - 08 1,200 14 78665
James Garland Walsh Middle School 06 - 08 1,270 15 78681
James Tippit Middle School 06 - 08 550 11 78628
Ridgeview Middle School 06 - 08 1,380 15 78665

High Schools near Andice, TX

Grades Students P/T Ratio ZIP
Early College High School 09 - 12 340 23 78665
East View High School 09 - 12 1,514 14 78626
Georgetown High School 09 - 12 1,975 14 78626
Round Rock High School 09 - 12 3,700 15 78681

Ungraded Schools near Andice, TX

Grades Students P/T Ratio ZIP
Annunciation Maternity Home 08 - 12 10 9 78628
Chip Richarte High School 10 - 12 90 6 78626
Gateway High School KG - 12 1,460 13 78626
Gateway Tech High School 09 - 12 1,600 0 78628
Georgetown Behavioral Health Institute UG - UG 3 0 78626
Georgetown Charter Academy PK - 05 125 0 78628
Williamson County Core 05 - 12 63 0 78626

Demographics near Andice, TX

City County
Population 39,367 646,792
Population Density 1,497 578
Median Age 45.1 37.2
People per Household 2.5 2.8
Median Household Income 81,823 91,046
Average Income per Capita 41,207 40,107

About Andice, TX

Andice is located in Texas. Andice, Texas has a population of39,367.

The median household income in Andice, Texas is $81,823. The median household income for the surrounding county is $91,046 compared to the national median of $66,222. The median age of people living in Andice is 45.1 years.

Andice Weather

The average high temperature in July is 95.7 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 36.42.

Andice Map

Andice real estate offices

Real estate near Andice


fill



©2001-2005 Community Website, 27081 Aliso Creek Road, Suite 200, Aliso Viejo, CA 92656. All rights reserved.

Email:rdesksupport@realestatedigital.com
fill